|
The Building consisting of
(a) | Instruction carpet area | 2570 Sq.mt. / 27,634 Sq. Ft. | |
(b) | Administrative carpet area | 580 Sq.mt. / 6237 Sq. Ft. | |
(c) | Other Area | 435 Sq.mt. / 4677 Sq.Ft. | |
(d) | TOTAL BUILT UP AREA | 3585 Sq.Mt. / 38,548 Sq.ft. | |
(e) | Class Room No. | (i)1000 Sq.ft. each
(ii) 1000 Sq.ft. each |
(iii) 1000 Sq.ft. each
(iv) 1000 Sq.ft. each |
(f) | Multipurpose Hall | (i) 2000 Sq.ft. each | |
(g) | Principal’s Room | (i) 300 Sq.ft. each | |
(h) | Office Room | (i) 375 Sq.ft.each | |
(i) | Staff Room | (i) 375 Sq.ft.each | |
(j) | Curriculum Lab | (i) 670 Sq.ft. each | |
(k) | Geography Lab | (i) 570 Sq.ft. each | |
(l) | Psychology resource Centre/ Lab | (i) 570 Sq.ft. each | |
(m) | E.T. Lab | (i) 570 Sq.ft. each | |
(n) | Library cum reading Room | (i) 820 Sq.ft. each | |
(o) | ICT Resource Centre | (i) 570 Sq.ft. each | |
(p) | Art and Craft Resource Centre | (i) 570 Sq.ft. each | |
(q) | Health and Physical Education Resource Centre | (i) 570 Sq.ft. each | |
(r) | Administrative Office | (i) 570 Sq.ft. each | |
(s) | Visitors Room | (i) 375 Sq.ft.each | |
(t) | Girl’s Common Room | (i) 375 Sq.ft.each | |
(u) | Seminar Room | (i) 1000 Sq.ft. each | |
(v) | Canteen | (i) 375 Sq.ft.each | |
(w) | Separate Toilet Facility for Boys and Girls | (i) 300 Sq.ft. each
(ii) 300Sq.ft. each |
|
(x) | Parking Space | (i) 4000 Sq.ft each | |
(y) | Store Room | (i) 375 Sq.ft. each
(ii) 375 Sq.ft. each |
|
(z) | Multi Purpose Play Field | (i) 15000 Sq.ft each | |
Total Build up area in the Building 3585 Sq.Mt. / 38,548 Sq.ft. | |||
Provision of Hostel if any – YES
Non-residential |