|
The building consisting of:-
(a) | Instruction carpet area | 858.4 Sqm | |
(b) | Administrative carpet area | 380.4 Sqm | |
(c) | Other Area | 335.9 Sqm | |
(d) | TOTAL BUILT UP AREA | 1574.7 Sqm | |
(e) | Class Room No. | (i)1000 Sq.ft. each
(ii) 1000 Sq.ft. each |
|
(f) | Multipurpose Hall | (i) 2000 Sq.ft. each | |
(g) | Principal’s Room | (i) 300 Sq.ft. each | |
(h) | Office Room | (i) 375 Sq.ft.each | |
(i) | Staff Room | (i) 375 Sq.ft.each | |
(j) | Science & Mathematics resource Centre Laboratory | (i) 570 Sq.ft. each | |
(k) | Psychology resource Centre/ Lab | (i) 570 Sq.ft. each | |
(l) | E.T. Lab | (i) 570 Sq.ft. each | |
(m) | Library cum reading Room | (i) 820 Sq.ft. each | |
(n) | ICT Resource Centre | (i) 570 Sq.ft. each | |
(o) | Art and Craft Resource Centre | (i) 570 Sq.ft. each | |
(p) | Health and Physical Education Resource Centre | (i) 570 Sq.ft. each | |
(q) | Administrative Office | (i) 570 Sq.ft. each | |
(r) | Visitors Room | (i) 375 Sq.ft.each | |
(s) | Girl’s Common Room | (i) 375 Sq.ft.each | |
(t) | Seminar Room | (i) 1000 Sq.ft. each | |
(u) | Canteen | (i) 375 Sq.ft.each | |
(v) | Separate Toilet Facility for Boys and Girls | (i) 300 Sq.ft. each
(ii) 300Sq.ft. each |
|
(w) | Parking Space | (i) 4000 Sq.ft each | |
(x) | Store Room | (i) 375 Sq.ft. each
(ii) 375 Sq.ft. each |
|
(y) | Multi Purpose Play Field | (i) 15000 Sq.ft each | |
Total Build up area in the Building 16,950 Sq.ft. | |||
Provision of Hostel if any – YES Non-residential |